Index of /transparenciasatq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1575994829.xlsx 2019-12-10 11:20 12K 
[   ]1575995082.xlsx 2019-12-10 11:29 9.3K 
[   ]1575995514.xlsx 2019-12-10 11:30 9.3K 
[   ]1575995614.xlsx 2019-12-10 11:31 11K 
[   ]1575995970.xlsx 2019-12-10 11:38 86K 
[   ]1575996053.xlsx 2019-12-10 11:38 61K 
[   ]1575996518.xlsx 2019-12-10 11:47 113K 
[   ]1575996614.xlsx 2019-12-10 11:47 121K 
[   ]1575996746.xlsx 2019-12-10 11:51 15K 
[   ]1575996841.xlsx 2019-12-10 11:51 9.1K 
[   ]1575996856.xlsx 2019-12-10 11:52 14K 
[   ]1575996892.xlsx 2019-12-10 11:52 9.4K 
[   ]1575997174.xlsx 2019-12-10 11:57 11K 
[   ]1575997227.xlsx 2019-12-10 11:58 16K 
[   ]1575997256.xlsx 2019-12-10 12:03 11K 
[   ]1575997596.xlsx 2019-12-10 12:04 11K 
[   ]1575997648.xlsx 2019-12-10 12:05 15K 
[   ]1575997717.xlsx 2019-12-10 12:06 15K 
[   ]1575997823.xlsx 2019-12-10 12:08 17K 
[   ]1575997888.xlsx 2019-12-10 12:09 17K 
[   ]1575997920.xlsx 2019-12-10 12:10 11K 
[   ]1575998001.xlsx 2019-12-10 12:10 11K 
[   ]1575998012.xlsx 2019-12-10 12:11 11K 
[   ]1575998138.xlsx 2019-12-10 12:14 14K 
[   ]1575998203.xlsx 2019-12-10 12:14 12K 
[   ]1575998235.xlsx 2019-12-10 12:15 11K 
[   ]1575998300.xlsx 2019-12-10 12:16 11K 
[   ]1575998889.xlsx 2019-12-10 12:26 29K 
[   ]1575998956.xlsx 2019-12-10 12:28 28K 
[   ]1575999077.xlsx 2019-12-10 12:29 33K 
[   ]1575999123.xlsx 2019-12-10 12:31 14K 
[   ]1575999344.xlsx 2019-12-10 12:33 11K 
[   ]1575999389.xlsx 2019-12-10 12:34 11K 
[   ]1576000186.xlsx 2019-12-10 12:50 13K 
[   ]1576000361.xlsx 2019-12-10 12:50 13K 
[   ]1576000377.xlsx 2019-12-10 12:51 26K 
[   ]1576000663.xlsx 2019-12-10 12:55 26K 
[   ]1576000850.xlsx 2019-12-10 12:58 9.6K 
[   ]1576001202.xlsx 2019-12-10 13:04 11K 
[   ]1576001232.xlsx 2019-12-10 13:05 20K 
[   ]1576001315.xlsx 2019-12-10 13:06 20K 
[   ]1576001411.xlsx 2019-12-10 13:10 13K 
[   ]1576001602.xlsx 2019-12-10 13:11 10K 
[   ]1576001620.xlsx 2019-12-10 13:12 10K 
[   ]1576001722.xlsx 2019-12-10 13:13 12K 
[   ]1576001748.xlsx 2019-12-10 13:13 11K 
[   ]1576001783.xlsx 2019-12-10 13:15 12K 
[   ]1576001863.xlsx 2019-12-10 13:15 9.6K 
[   ]1576001881.xlsx 2019-12-10 13:15 10K 
[   ]1576001898.xlsx 2019-12-10 13:15 9.5K 
[   ]1576001911.xlsx 2019-12-10 13:16 12K 
[   ]1576001940.xlsx 2019-12-10 13:16 9.6K 
[   ]1576001951.xlsx 2019-12-10 13:16 10K 
[   ]1576001964.xlsx 2019-12-10 13:17 9.6K 
[   ]1576001997.xlsx 2019-12-10 13:18 12K 
[   ]1576002051.xlsx 2019-12-10 13:18 12K 
[   ]1576002104.xlsx 2019-12-10 13:20 12K 
[   ]1576002176.xlsx 2019-12-10 13:20 12K 
[   ]1576002187.xlsx 2019-12-10 13:20 13K 
[   ]1576002202.xlsx 2019-12-10 13:21 12K 
[   ]1576002253.xlsx 2019-12-10 13:23 4.4K 
[   ]1576002390.xlsx 2019-12-10 13:24 4.5K 
[   ]1576002403.xlsx 2019-12-10 13:24 4.4K 
[   ]1576002415.xlsx 2019-12-10 13:24 4.4K 
[   ]1576002433.xlsx 2019-12-10 13:24 4.5K 
[   ]1576002444.xlsx 2019-12-10 13:24 4.4K 
[   ]1576002456.xlsx 2019-12-10 13:25 9.8K 
[   ]1576002494.xlsx 2019-12-10 13:25 9.1K 
[   ]1576002508.xlsx 2019-12-10 13:26 9.0K 
[   ]1576002523.xlsx 2019-12-10 13:26 9.8K 
[   ]1576002541.xlsx 2019-12-10 13:26 9.1K 
[   ]1576002553.xlsx 2019-12-10 13:26 9.0K 
[   ]1576002592.xlsx 2019-12-10 13:27 9.5K 
[   ]1576002636.xlsx 2019-12-10 13:28 9.5K 
[   ]1576003159.xlsx 2019-12-10 13:39 8.9K 
[   ]1576003309.xlsx 2019-12-10 13:39 12K 
[   ]1576003328.xlsx 2019-12-10 13:39 10K 
[   ]1576003339.xlsx 2019-12-10 13:39 8.9K 
[   ]1576003356.xlsx 2019-12-10 13:40 12K 
[   ]1576003374.xlsx 2019-12-10 13:40 10K 
[   ]1577375836.xlsx 2019-12-26 10:55 15K 
[   ]1577375895.xlsx 2019-12-26 10:55 15K 
[   ]1577375957.xlsx 2019-12-26 10:56 18K 
[   ]1577375985.xlsx 2019-12-26 10:57 18K 
[   ]1577376026.xlsx 2019-12-26 10:58 18K 
[   ]1577382615.xlsx 2019-12-26 12:48 16K 
[   ]1577382656.xlsx 2019-12-26 12:48 16K 
[   ]1577805467.xlsx 2019-12-31 10:15 9.3K 
[   ]1577805517.xlsx 2019-12-31 10:16 9.3K 
[   ]1577805586.xlsx 2019-12-31 10:17 12K 
[   ]1577805640.xlsx 2019-12-31 10:18 12K 
[   ]1577807267.xlsx 2019-12-31 10:45 9.0K 
[   ]1577807298.xlsx 2019-12-31 10:45 9.0K 
[   ]1577807317.xlsx 2019-12-31 10:46 18K 
[   ]1577807347.xlsx 2019-12-31 10:46 18K 
[   ]1577807373.xlsx 2019-12-31 10:47 14K 
[   ]1577807442.xlsx 2019-12-31 10:48 14K 
[   ]1577807461.xlsx 2019-12-31 11:28 8.9K 
[   ]1577809859.xlsx 2019-12-31 11:28 8.9K 
[   ]1577809874.xlsx 2019-12-31 11:28 8.9K 
[   ]1577809902.xlsx 2019-12-31 11:29 8.9K 
[   ]1577809922.xlsx 2019-12-31 11:29 8.9K 
[   ]1577810037.xlsx 2019-12-31 11:31 15K 
[   ]1577810067.xlsx 2019-12-31 11:32 15K 
[   ]1577810086.xlsx 2019-12-31 11:32 9.0K 
[   ]1577810101.xlsx 2019-12-31 11:32 9.0K 
[   ]1577810274.xlsx 2019-12-31 11:35 14K 
[   ]1577810308.xlsx 2019-12-31 11:35 14K 
[   ]1577810322.xlsx 2019-12-31 11:38 9.1K 
[   ]1577810488.xlsx 2019-12-31 11:38 9.1K 
[   ]1577810503.xlsx 2019-12-31 11:39 11K 
[   ]1577810519.xlsx 2019-12-31 11:39 11K 
[   ]1578611148.xlsx 2020-01-09 17:05 8.9K 
[   ]1578611214.xlsx 2020-01-09 17:06 12K 
[   ]1578611227.xlsx 2020-01-09 17:06 10K 
[   ]1578611238.xlsx 2020-01-09 17:06 8.9K 
[   ]1578611257.xlsx 2020-01-09 17:06 12K 
[   ]1578611268.xlsx 2020-01-09 17:06 10K 
[   ]1578677857.xlsx 2020-01-10 11:37 9.9K 
[   ]1578677914.xlsx 2020-01-10 11:37 9.7K 
[   ]1578677927.xlsx 2020-01-10 11:38 9.7K 
[   ]1578677944.xlsx 2020-01-10 11:38 19K 
[   ]1578677957.xlsx 2020-01-10 11:38 10K 
[   ]1578677972.xlsx 2020-01-10 11:38 12K 
[   ]1578677989.xlsx 2020-01-10 11:39 12K 
[   ]1578683405.xlsx 2020-01-10 13:09 9.6K 
[   ]1578683444.xlsx 2020-01-10 13:09 9.5K 
[   ]1578687194.xlsx 2020-01-10 14:12 9.3K 
[   ]1578687243.xlsx 2020-01-10 14:13 11K 
[   ]1578687253.xlsx 2020-01-10 14:13 9.3K 
[   ]1578687268.xlsx 2020-01-10 14:14 11K 
[   ]1578687314.xlsx 2020-01-10 14:14 9.3K 
[   ]1578687330.xlsx 2020-01-10 14:14 11K 
[   ]1578938458.xlsx 2020-01-13 12:00 1.5M 
[   ]1578938470.xlsx 2020-01-13 12:03 786K 
[   ]1579024339.xlsx 2020-01-14 11:51 11K 
[   ]1579024361.xlsx 2020-01-14 11:51 11K 
[   ]1580228313.xlsx 2020-01-28 10:18 11K 
[   ]1580228385.xlsx 2020-01-28 10:18 11K 
[   ]1580228441.xlsx 2020-01-28 10:19 11K 
[   ]1580228595.xlsx 2020-01-28 10:22 11K 
[   ]1580228641.xlsx 2020-01-28 10:23 11K 
[   ]1580228654.xlsx 2020-01-28 10:23 11K 
[   ]1580228740.xlsx 2020-01-28 10:25 8.9K 
[   ]1580228776.xlsx 2020-01-28 10:25 12K 
[   ]1580228795.xlsx 2020-01-28 10:25 10K 
[   ]1580228886.xlsx 2020-01-28 10:27 9.1K 
[   ]1580228929.xlsx 2020-01-28 10:27 18K 
[   ]1580228945.xlsx 2020-01-28 10:28 14K 
[   ]1580228976.xlsx 2020-01-28 10:28 9.0K 
[   ]1580229006.xlsx 2020-01-28 10:29 29K 
[   ]1580229044.xlsx 2020-01-28 10:29 28K 
[   ]1580229092.xlsx 2020-01-28 10:30 9.4K 
[   ]1580234631.xlsx 2020-01-28 12:03 11K 
[   ]1580234728.xlsx 2020-01-28 12:04 9.3K 
[   ]1580234761.xlsx 2020-01-28 12:05 11K 
[   ]1580234913.xlsx 2020-01-28 12:07 14K 
[   ]1580234928.xlsx 2020-01-28 12:07 9.3K 
[   ]1580234944.xlsx 2020-01-28 12:08 11K 
[   ]1580234998.xlsx 2020-01-28 12:09 15K 
[   ]1580235016.xlsx 2020-01-28 12:09 9.0K 
[   ]1580235060.xlsx 2020-01-28 12:09 12K 
[   ]1580235208.pdf 2020-01-28 12:14 16K 
[   ]1580235369.pdf 2020-01-28 12:15 16K 
[   ]1580235580.xlsx 2020-01-28 12:19 9.8K 
[   ]1580235628.xlsx 2020-01-28 12:19 12K 
[   ]1580235650.pdf 2020-01-28 12:23 16K 
[   ]1580236209.xlsx 2020-01-28 12:29 115K 
[   ]1580236268.xlsx 2020-01-28 12:30 11K 
[   ]1580236305.xlsx 2020-01-28 12:30 11K 
[   ]1580236324.xlsx 2020-01-28 12:31 130K 
[   ]1580236369.xlsx 2020-01-28 12:31 22K 
[   ]1580236412.xlsx 2020-01-28 12:32 9.3K 
[   ]1580236436.xlsx 2020-01-28 12:32 9.4K 
[   ]1580236454.xlsx 2020-01-28 12:33 14K 
[   ]1580236489.xlsx 2020-01-28 12:33 32K 
[   ]1580236515.xlsx 2020-01-28 12:34 11K 
[   ]1580236546.xlsx 2020-01-28 12:34 11K 
[   ]1580236578.xlsx 2020-01-28 12:35 12K 
[   ]1580236593.xlsx 2020-01-28 12:35 11K 
[   ]1580236621.xlsx 2020-01-28 12:35 11K 
[   ]1580236674.xlsx 2020-01-28 12:37 10K 
[   ]1580236729.xlsx 2020-01-28 12:37 20K 
[   ]1580236809.xlsx 2020-01-28 12:39 9.3K 
[   ]1580236830.xlsx 2020-01-28 12:39 11K 
[   ]1580236867.xlsx 2020-01-28 12:40 158K 
[   ]1580236934.xlsx 2020-01-28 12:41 9.9K 
[   ]1580236967.xlsx 2020-01-28 12:41 9.7K 
[   ]1580236976.xlsx 2020-01-28 12:41 12K 
[   ]1580236986.xlsx 2020-01-28 12:42 19K 
[   ]1580236998.xlsx 2020-01-28 12:42 19K 
[   ]1580237042.xlsx 2020-01-28 12:43 10K 
[   ]1580237073.xlsx 2020-01-28 12:43 12K 
[   ]1580237090.xlsx 2020-01-28 12:43 12K 
[   ]1580237136.xlsx 2020-01-28 12:44 12K 
[   ]1580237154.xlsx 2020-01-28 12:44 9.3K 
[   ]1580237194.xlsx 2020-01-28 12:47 13K 
[   ]1580237317.xlsx 2020-01-28 12:49 18K 
[   ]1580237452.xlsx 2020-01-28 12:49 648K 
[   ]1580237481.xlsx 2020-01-28 12:50 16K 
[   ]1580237533.xlsx 2020-01-28 12:51 13K 
[   ]1580237589.xlsx 2020-01-28 12:52 15K 
[   ]1580237633.xlsx 2020-01-28 12:52 9.5K 
[   ]1580237674.xlsx 2020-01-28 12:53 12K 
[   ]1580237711.xlsx 2020-01-28 12:54 9.7K 
[   ]1580237740.xlsx 2020-01-28 12:54 10K 
[   ]1580237749.xlsx 2020-01-28 12:54 9.6K 
[   ]1580241481.xlsx 2020-01-28 13:57 23K 
[   ]1580311768.xlsx 2020-01-29 09:28 11K 
[   ]1580311807.xlsx 2020-01-29 09:29 10K 
[   ]1580311851.xlsx 2020-01-29 09:30 16K 
[   ]1580398693.xlsx 2020-01-30 09:37 13K 
[   ]1580398713.xlsx 2020-01-30 09:37 12K 
[   ]1580398774.xlsx 2020-01-30 09:39 16K 
[   ]1580485754.xlsx 2020-01-31 09:48 10K 
[   ]1580485782.xlsx 2020-01-31 09:48 12K 
[   ]1580486187.xlsx 2020-01-31 09:55 13K 
[   ]1580486640.xlsx 2020-01-31 10:03 15K 
[   ]1580487591.xlsx 2020-01-31 10:18 19K 
[   ]1580487614.xlsx 2020-01-31 10:19 14K 
[   ]1580487625.xlsx 2020-01-31 10:19 9.8K 
[   ]1580487681.xlsx 2020-01-31 10:21 19K 
[   ]1580487749.xlsx 2020-01-31 10:21 14K 
[   ]1580487759.xlsx 2020-01-31 10:21 9.8K 
[   ]1580489480.xlsx 2020-01-31 10:50 11K 
[   ]1580491429.xlsx 2020-01-31 11:23 11K 
[TXT]1580492854.pagina[1] 2020-01-31 11:47 36K 
[   ]1580493559.xlsx 2020-01-31 11:58 14K 
[   ]1580493585.xlsx 2020-01-31 13:02 9.7K 
[   ]1580503832.xlsx 2020-01-31 14:52 115K 
[   ]1580504024.xlsx 2020-01-31 14:52 9.4K 
[   ]1580526388.xlsx 2020-01-31 21:06 15K 
[   ]1580526444.xlsx 2020-01-31 21:06 10K 
[   ]1580526512.xlsx 2020-01-31 21:07 11K 
[   ]1580688549.xlsx 2020-02-02 18:08 17K 
[   ]1580688587.xlsx 2020-02-02 18:08 19K 
[   ]1580688604.xlsx 2020-02-02 18:09 9.8K 
[   ]1582740002.xlsx 2020-02-26 11:59 19K 
[   ]1582742436.xlsx 2020-02-26 12:39 158K 
[   ]1582743120.xlsx 2020-02-26 12:50 11K 
[   ]1582743632.xlsx 2020-02-26 12:59 12K 
[   ]1582744191.xlsx 2020-02-26 13:08 29K 
[   ]1582744515.xlsx 2020-02-26 13:14 28K 
[   ]1582744633.xlsx 2020-02-26 13:22 9.0K 
[   ]1582745083.xlsx 2020-02-26 13:23 9.1K 
[   ]1582745256.xlsx 2020-02-26 13:26 18K 
[   ]1582745345.xlsx 2020-02-26 13:27 14K 
[   ]1582745510.xlsx 2020-02-26 13:30 9.0K 
[   ]1582745775.xlsx 2020-02-26 13:34 9.4K 
[   ]1582751267.xlsx 2020-02-26 15:06 9.6K 
[   ]1582751680.xlsx 2020-02-26 15:13 9.3K 
[   ]1582752373.xlsx 2020-02-26 15:24 9.8K 
[   ]1582752629.xlsx 2020-02-26 15:29 11K 
[   ]1582752987.xlsx 2020-02-26 15:35 11K 
[   ]1582753438.xlsx 2020-02-26 15:43 18K 
[   ]1582754659.xlsx 2020-02-26 16:03 47K 
[   ]1582754682.xlsx 2020-02-26 16:03 44K 
[   ]1582754976.xlsx 2020-02-26 16:17 35K 
[   ]1582755535.xlsx 2020-02-26 16:17 23K 
[   ]1582755762.xlsx 2020-02-26 16:21 13K 
[   ]1582755775.xlsx 2020-02-26 16:21 13K 
[   ]1582756370.xlsx 2020-02-26 16:31 9.6K 
[   ]1582756593.xlsx 2020-02-26 16:35 22K 
[   ]1582758170.xlsx 2020-02-26 17:01 9.5K 
[   ]1582758495.xlsx 2020-02-26 17:07 73K 
[   ]1582758511.xlsx 2020-02-26 17:07 9.4K 
[   ]1582758876.xlsx 2020-02-26 17:13 129K 
[   ]1582759016.xlsx 2020-02-26 17:15 14K 
[   ]1582759030.xlsx 2020-02-26 17:15 11K 
[   ]1582759232.xlsx 2020-02-26 17:19 32K 
[   ]1582759351.xlsx 2020-02-26 17:21 23K 
[   ]1582759466.xlsx 2020-02-26 17:23 11K 
[   ]1582759634.xlsx 2020-02-26 17:26 24K 
[   ]1582759754.xlsx 2020-02-26 17:28 11K 
[   ]1582759991.xlsx 2020-02-26 17:31 9.9K 
[   ]1582760005.xlsx 2020-02-26 17:32 11K 
[   ]1582760357.xlsx 2020-02-26 17:37 9.5K 
[   ]1582760369.xlsx 2020-02-26 17:38 9.5K 
[   ]1582819037.xlsx 2020-02-27 09:56 44K 
[   ]1582819510.xlsx 2020-02-27 10:03 23K 
[   ]1582820089.xlsx 2020-02-27 10:13 9.5K 
[   ]1582820100.xlsx 2020-02-27 10:13 9.5K 
[   ]1582820110.xlsx 2020-02-27 10:13 9.5K 
[   ]1582825808.xlsx 2020-02-27 11:48 11K 
[   ]1593062331.xlsx 2020-06-24 23:17 12K 
[   ]1593062477.xlsx 2020-06-24 23:19 13K 
[   ]1593062534.xlsx 2020-06-24 23:20 12K 
[   ]1593062586.xlsx 2020-06-24 23:20 12K 
[   ]1593062638.xlsx 2020-06-24 23:22 8.9K 
[   ]1593062682.xlsx 2020-06-24 23:22 12K 
[   ]1593062713.xlsx 2020-06-24 23:23 10K 
[   ]1593062773.xlsx 2020-06-24 23:24 20K 
[   ]1593062814.xlsx 2020-06-24 23:24 15K 
[   ]1593062856.xlsx 2020-06-24 23:25 30K 
[   ]1593062891.xlsx 2020-06-24 23:29 0  
[   ]1593063099.xlsx 2020-06-24 23:32 7.9M 
[   ]1593063368.xlsx 2020-06-24 23:34 13K 
[   ]1593063397.xlsx 2020-06-24 23:34 12K 
[   ]1593063440.xlsx 2020-06-24 23:35 16K 
[   ]1593063522.xlsx 2020-06-24 23:36 11K 
[   ]1593063547.xlsx 2020-06-24 23:36 11K 
[   ]1593063667.xlsx 2020-06-24 23:39 69K 
[   ]1593063710.xlsx 2020-06-24 23:39 10K 
[   ]1593063751.xlsx 2020-06-24 23:40 15K 
[   ]1593063787.xlsx 2020-06-24 23:40 19K 
[   ]1593063822.xlsx 2020-06-24 23:41 115K 
[   ]1593063861.xlsx 2020-06-24 23:42 14K 
[   ]1593063890.xlsx 2020-06-24 23:42 12K 
[   ]1593063940.xlsx 2020-06-24 23:43 23K 
[   ]1593063982.xlsx 2020-06-24 23:44 12K 
[   ]1593064034.xlsx 2020-06-24 23:45 11K 
[   ]1593064076.xlsx 2020-06-24 23:45 24K 
[   ]1593064116.xlsx 2020-06-24 23:46 15K 
[   ]1593064191.xlsx 2020-06-24 23:47 10K 
[   ]1593064219.xlsx 2020-06-24 23:48 11K 
[   ]1593064290.xlsx 2020-06-24 23:49 31K 
[   ]1593064355.xlsx 2020-06-24 23:50 9.7K 
[   ]1593064392.xlsx 2020-06-24 23:50 20K 
[   ]1593064416.xlsx 2020-06-24 23:51 15K 
[   ]1593064440.xlsx 2020-06-24 23:51 9.6K 
[   ]1593064474.xlsx 2020-06-24 23:52 35K 
[   ]1593064518.xlsx 2020-06-24 23:53 34K 
[   ]1593064552.xlsx 2020-06-24 23:53 10K 
[   ]1593113041.xlsx 2020-06-25 13:22 9.3K 
[   ]1593113108.xlsx 2020-06-25 13:22 12K 
[   ]1593113166.xlsx 2020-06-25 13:24 14K 
[   ]1593113228.xlsx 2020-06-25 13:25 15K 
[   ]1593113264.xlsx 2020-06-25 13:25 9.0K 
[   ]1593113317.xlsx 2020-06-25 13:26 12K 
[   ]1593113365.xlsx 2020-06-25 13:27 11K 
[   ]1593113417.xlsx 2020-06-25 13:28 25K 
[   ]1593213961.xlsx 2020-06-26 17:24 11K 
[   ]1593214040.xlsx 2020-06-26 17:25 9.2K 
[   ]1593214076.xlsx 2020-06-26 17:25 11K 
[   ]1593217242.xlsx 2020-06-26 18:24 182K 
[   ]1593217636.xlsx 2020-06-26 18:27 194K 
[   ]1593217822.xlsx 2020-06-26 18:28 147K 
[   ]1593217876.xlsx 2020-06-26 18:29 115K 
[   ]1593538298.xlsx 2020-06-30 11:29 32K 
[   ]1593538370.xlsx 2020-06-30 11:30 123K 
[   ]1593540202.xlsx 2020-06-30 12:01 12K 
[   ]1593542793.xlsx 2020-06-30 12:44 10K 
[   ]1593542908.xlsx 2020-06-30 12:46 10K 
[   ]1593545338.xlsx 2020-06-30 13:26 15K 
[   ]1593545568.xlsx 2020-06-30 13:30 15K 
[   ]1593545735.xlsx 2020-06-30 13:33 19K 
[   ]1593545918.xlsx 2020-06-30 13:36 14K 
[   ]1593546226.xlsx 2020-06-30 13:41 19K 
[   ]1593568976.xlsx 2020-06-30 20:00 9.8K 
[   ]1593569100.xlsx 2020-06-30 20:02 10K 
[   ]1596503827.xlsx 2020-08-03 19:15 71K 
[   ]1596503921.xlsx 2020-08-03 19:16 10K 
[   ]1596503974.xlsx 2020-08-03 19:17 15K 
[   ]1596504018.xlsx 2020-08-03 19:17 17K 
[   ]1596504061.xlsx 2020-08-03 19:19 124K 
[   ]1596504144.xlsx 2020-08-03 19:19 14K 
[   ]1596504169.xlsx 2020-08-03 19:20 12K 
[   ]1596504210.xlsx 2020-08-03 19:22 0  
[   ]1596504314.xlsx 2020-08-03 19:23 2.3M 
[   ]1596504413.xlsx 2020-08-03 19:24 70K 
[   ]1596504471.xlsx 2020-08-03 19:25 12K 
[   ]1596504527.xlsx 2020-08-03 19:26 107K 
[   ]1596504596.xlsx 2020-08-03 19:27 11K 
[   ]1596504648.xlsx 2020-08-03 19:28 10K 
[   ]1596504677.xlsx 2020-08-03 19:28 11K 
[   ]1596504738.xlsx 2020-08-03 19:29 20K 
[   ]1596504913.xlsx 2020-08-03 19:33 20K 
[   ]1596505028.xlsx 2020-08-03 19:34 10K 
[   ]1596505052.xlsx 2020-08-03 19:35 11K 
[   ]1596505156.xlsx 2020-08-03 19:36 715K 
[   ]1596505231.xlsx 2020-08-03 19:38 9.9K 
[   ]1596505267.xlsx 2020-08-03 19:38 9.4K 
[   ]1596505293.xlsx 2020-08-03 19:39 11K 
[   ]1596505326.xlsx 2020-08-03 19:39 22K 
[   ]1596505358.xlsx 2020-08-03 19:40 9.9K 
[   ]1596505388.xlsx 2020-08-03 19:41 11K 
[   ]1596505472.xlsx 2020-08-03 19:42 13K 
[   ]1596506440.xlsx 2020-08-03 19:58 23K 
[   ]1596506481.xlsx 2020-08-03 19:58 31K 
[   ]1596506534.xlsx 2020-08-03 19:59 16K 
[   ]1596506590.xlsx 2020-08-03 20:00 15K 
[   ]1596506646.xlsx 2020-08-03 20:01 15K 
[   ]1596506701.xlsx 2020-08-03 20:02 13K 
[   ]1596506738.xlsx 2020-08-03 20:02 13K 
[   ]1596506759.xlsx 2020-08-03 20:03 11K 
[   ]1596506806.xlsx 2020-08-03 20:04 11K 
[   ]1596506858.xlsx 2020-08-03 20:05 9.6K 
[   ]1596506897.xlsx 2020-08-03 20:05 13K 
[   ]1596506921.xlsx 2020-08-03 20:06 11K 
[   ]1596506979.xlsx 2020-08-03 20:07 19K 
[   ]1596507019.xlsx 2020-08-03 20:07 15K 
[   ]1596507065.xlsx 2020-08-03 20:08 18K 
[   ]1596507095.xlsx 2020-08-03 20:09 228K 
[   ]1596507145.xlsx 2020-08-03 20:10 13K 
[   ]1596507199.xlsx 2020-08-03 20:10 12K 
[   ]1596507236.xlsx 2020-08-03 20:14 16K 
[   ]1596507448.xlsx 2020-08-03 20:14 11K 
[   ]1596507472.xlsx 2020-08-03 20:15 11K 
[   ]1596507570.xlsx 2020-08-03 20:16 10K 
[   ]1596507801.xlsx 2020-08-03 20:20 12K 
[   ]1596507826.xlsx 2020-08-03 20:21 9.8K 
[   ]1596507850.xlsx 2020-08-03 20:21 10K 
[   ]1596507875.xlsx 2020-08-03 20:21 9.6K 
[   ]1596507936.xlsx 2020-08-03 20:23 9.7K 
[   ]1596507973.xlsx 2020-08-03 20:23 20K 
[   ]1596507993.xlsx 2020-08-03 20:23 15K 
[   ]1596508014.xlsx 2020-08-03 20:24 9.6K 
[   ]1596508073.xlsx 2020-08-03 20:25 35K 
[   ]1596508119.xlsx 2020-08-03 20:26 34K 
[   ]1596508202.xlsx 2020-08-03 20:27 11K 
[   ]1596508260.xlsx 2020-08-03 20:28 11K 
[   ]1596508334.xlsx 2020-08-03 20:29 9.3K 
[   ]1596508384.xlsx 2020-08-03 20:30 12K 
[   ]1596508448.xlsx 2020-08-03 20:32 14K 
[   ]1596508512.xlsx 2020-08-03 20:32 9.2K 
[   ]1596508539.xlsx 2020-08-03 20:33 11K 
[   ]1596508609.xlsx 2020-08-03 20:34 15K 
[   ]1596508675.xlsx 2020-08-03 20:35 9.0K 
[   ]1596509148.xlsx 2020-08-03 20:43 12K 
[   ]1596509196.xlsx 2020-08-03 20:44 11K 
[   ]1596509268.xlsx 2020-08-03 20:45 15K 
[   ]1596509292.xlsx 2020-08-03 20:46 9.0K 
[   ]1596509376.pdf 2020-08-03 20:47 16K 
[   ]1596509417.xlsx 2020-08-03 20:47 12K 
[   ]1596509459.xlsx 2020-08-03 20:48 11K 
[   ]1597089354.xlsx 2020-08-10 13:53 15K 
[   ]1597091910.xlsx 2020-08-10 14:36 25K 
[   ]1597091948.xlsx 2020-08-10 14:36 31K 
[   ]1597107137.xlsx 2020-08-10 18:49 10K 
[   ]1597107188.xlsx 2020-08-10 18:50 11K 
[   ]1597173620.xlsx 2020-08-11 13:17 9.8K 
[   ]1597173646.xlsx 2020-08-11 13:18 20K 
[   ]1597173669.xlsx 2020-08-11 13:18 15K 
[   ]1597173707.xlsx 2020-08-11 13:19 9.7K 
[   ]1597254547.xlsx 2020-08-12 11:46 11K 
[   ]1597254573.xlsx 2020-08-12 11:46 12K 
[   ]1597277224.xlsx 2020-08-12 18:04 15K 
[   ]1597277277.xlsx 2020-08-12 18:05 12K 
[   ]1597288530.xlsx 2020-08-12 21:12 13K 
[   ]1597288589.xlsx 2020-08-12 21:13 12K 
[   ]1597288609.xlsx 2020-08-12 21:14 13K 
[   ]1597290703.xlsx 2020-08-12 21:49 32K 
[   ]1597290758.xlsx 2020-08-12 21:49 13K 
[   ]1597290796.xlsx 2020-08-12 21:50 128K 
[   ]1597293376.xlsx 2020-08-12 22:33 29K 
[   ]1597293405.xlsx 2020-08-12 22:37 7.8M 
[   ]1597773762.xlsx 2020-08-18 12:00 15K 
[   ]1597773811.xlsx 2020-08-18 12:00 10K 
[   ]1597775720.xlsx 2020-08-18 12:32 10K 
[   ]1598300887.xlsx 2020-08-24 14:25 17K 
[   ]1598978121.pdf 2020-09-01 10:32 247K 
[   ]1600389612.xlsx 2020-09-17 18:37 19K 
[   ]1600395261.xlsx 2020-09-17 20:11 12K 
[   ]1600395315.xlsx 2020-09-17 20:12 19K 
[   ]1603484932.xlsx 2020-10-23 14:25 9.1K 
[   ]1603484959.xlsx 2020-10-23 14:25 18K 
[   ]1603484979.xlsx 2020-10-23 14:26 14K 
[   ]1603485004.xlsx 2020-10-23 14:26 9.1K 
[   ]1603485074.xlsx 2020-10-23 14:27 35K 
[   ]1603485139.xlsx 2020-10-23 14:28 34K 
[   ]1603485190.xlsx 2020-10-23 14:29 9.4K 
[   ]1603485243.xlsx 2020-10-23 14:31 15K 
[   ]1603485334.xlsx 2020-10-23 14:32 10K 
[   ]1603485352.xlsx 2020-10-23 14:32 9.9K 
[   ]1603485398.xlsx 2020-10-23 14:33 9.6K 
[   ]1603485454.xlsx 2020-10-23 14:34 8.9K 
[   ]1603485480.xlsx 2020-10-23 14:34 12K 
[   ]1603485494.xlsx 2020-10-23 14:34 10K 
[   ]1603485537.xlsx 2020-10-23 14:35 19K 
[   ]1603485569.xlsx 2020-10-23 14:35 15K 
[   ]1603485582.xlsx 2020-10-23 14:36 18K 
[   ]1603485610.xlsx 2020-10-23 14:36 257K 
[   ]1603485652.xlsx 2020-10-23 14:37 13K 
